SCHEDULE
Time | Event | Credits |
6:30-8:00 AM | Registration, Networking, Breakfast on your own | |
7:00-7:50 AM | CEO/Sponsor Breakfast (Invitation Only) | 1 Qualified Education Credit |
8:00-8:15 AM | Welcome & Introductions | |
8:15-9:30 AM | Keynote Address: Katherine A. Meese | 2 Qualified Education Credits |
9:30-9:45 AM | Break | |
9:45-11:00 AM | Annual Healthcare Policy Update | 1 Qualified Credit |
11:00 AM-12:30 PM | Panel Discussion: Meeting the Needs of the Healthcare Consumer | 1.5 Face-to-Face Education Credits |
12:30-1:45 PM | Lunch | Headshot Station Opens | |
1:45PM-2:15 PM | ACHE Update | 1 Qualified Credit |
2:15-3:45 PM | Panel Discussion:The Role of Advanced Analytics in Transforming Healthcare | 1.5 Face-to-Face Education Credits |
3:45-4:00 PM | Break | |
4:00-5:30 PM | Panel Discussion: Partnerships for Success: Public Health and Health System Collaboration | 1.5 Face-to-Face Education Credits |
5:30-5:45 PM | Closing Remarks / Announcements / Special Presentations | |
5:45-7:30 PM | Networking in Lounge (Free drink and food for hotel guests only) |
KEYNOTE SPEAKER | KATHERINE A. MEESE
8:15–9:30 AM
AHA/THA Policy Update
9:45–11:00 AM
PANEL | Meeting the Needs of the Healthcare Consumer
11:00 AM–12:30 PM
MODERATOR
ACHE Update
1:45–2:15 PM
PANEL | The Role of Data and Advanced Analytics in Transforming Healthcare
2:15–3:45 PM
MODERATOR
PANEL | Partnerships for Success: Public Health and Health System Collaboration
4:00–5:30 PM
MODERATOR
S P O N S O R S